Tru-Trak | Standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0.028 | 0.038 | 0.047 | 0.060 | 0.040 | 0.045 | 0.051 | 0.055 | 0.060 | 0.075 | 0.083 |
62 " | X | ||||||||||
64 | X | ||||||||||
65 | X | ||||||||||
67 | X | ||||||||||
68 | X | X | X | ||||||||
68,5 | X | ||||||||||
69 | X | ||||||||||
70 | X | X | X | X | X | ||||||
75 | X | ||||||||||
76 | X | X | X | X | X | X | X | X | X | X | |
80 | X | X | |||||||||
82 | X | X | X | ||||||||
85 | X | ||||||||||
88 | X | X | X | X | X | X | X | X | X | X | X |
100 | X | X | X | X | |||||||
106 | X | ||||||||||
112 | X | X | X | X | |||||||
124 | X | X | |||||||||
136 | X | X | X | ||||||||
148 | X | X | |||||||||
160 | X | X | X | X | |||||||
172 | X | X | |||||||||
184 | X | X | |||||||||
196 | X | X | |||||||||
208 | X | X | |||||||||
232 | X | X |
Tru-Track
More and more, door manufacturers and dealers are realizing track cost savings using Arrow Tru-Line’s Tru-Trak, a patented track design system.
- Safer to handle
- Interchangeable with current track
- Simple to install
- Virtually eliminates rollout in horizontal track